| System | |
|---|---|
| Processor | Standard 13th Gen Intel® Core™ Processors (Raptor Lake-S) - Intel® Core™ i7-13700TE, 35W - Intel® Core™ i5-13500TE, 35W 12th Gen Intel® Core™ Processors (Alder Lake-S) - Intel® Core™ i7-12700TE, 35W - Intel® Core™ i5-12500TE, 35W Project Based - Intel® Core™ 3 / 5 / 7 (Series 2, Bartlett Lake-S, 45W) - 14th Gen Intel® Core™ i3 / i5 / i7 / i9 (Raptor Lake-S Refresh, 35W~65W) - 13th Gen Intel® Core™ i3 / i5 / i7 / i9 (Raptor Lake-S, 35W~65W) - 12th Gen Intel® Core™ i3 / i5 / i7 / i9 (Alder Lake-S, 35W~65W) |
| System Chipset | Intel® R680E Express Chipset |
| LAN Chipset | 2.5 GbE1: Intel I226, 2.5 GbE2: Intel I226 Support Wake-on-LAN and PXE, Support TSN |
| Audio Codec | Realtek ALC888S |
| System Memory | 2x 262-Pin DDR5 4800/5600 MT/s SODIMM. Max. up to 96GB (ECC and Non-ECC) |
| Graphics | Intel® UHD Graphics 770/710 |
| BIOS | AMI 256Mbit SPI BIOS |
| Watchdog | Software Programmable Supports 1~255 sec. System Reset |
| AI Accelerator | Supports 3x Hailo-8™ modules |
| TPM | TPM 2.0 |
| Display | |
| Display Port | 2x DisplayPort 1.4a, Support resolution 5120 x 3200, Up to 7680 x 4320 |
| DVI | 1x DVI-I, support resolution 1920 x 1200 |
| Multiple Display | Triple Display |
| Storage | |
| M.2 | 1x M.2 B Key, 2242/3042/3052 (PCIe x2, Support AI Module/NVMe Storage) (PCIe x1 & USB 3.2 Gen1, Support 4G/5G) |
| mSATA | 1x mSATA (Shared by 1x Mini PCI Express) |
| NVMe | 1x Removable Cannister Brick with 2.5" 4 Bay U.2 NVMe SSD (Support H=7mm) |
| SIM Socket | 2x External SIM socket (Mini PCIE/M.2 B Key attached) |
| SSD/HDD | 1x 9mm 2.5" SATA HDD Bay (Internal) 1x 7mm 2.5" SATA HDD Bay (Hot-swappable) 4x 7mm 2.5" NVMe SSD Bay (Hot-swappable) Support RAID 0, 1, 5 |
| RAID Support | Optional: 1x Hardware RAID Controller (Broadcomm MegaRAID 9560-8i) |
| Expansion | |
| M.2 | 1x M.2 (E Key, PCIe x1, USB 2.0, 2230) |
| Mini PCIe | 1x Full-size Mini PCIe (1x shared by 1x mSATA) |
| PCIe | EDGEBoost Node Options: • Hardware RAID: 1x PCIe x16 (8-lane, Gen 4), 1x PCIe x8 (open-ended, Gen 4) • GPU: 1x PCIe x16 (8-lane, Gen 3), 1x PCIe x4 (1-lane, Gen 3) |
| Expansion Modules | 2x EDGEBoost I/O Brackets: • 4-port GbE module with Intel® I350 Chipset, RJ-45/M12 connector (PoE optional) • 2-Port RJ45 10GbE with Intel X710 Chipset • 4-Port USB 3.0 (share PCIe Gen2 x1 bandwidth) • 1x M.2 B-Key, 2242 for AI/NVMe, 1x M.2 B-Key, 3042/3052 for 5G/AI/NVMe • 1x M.2 M-Key, PCIe x4 Lane, 2242/2260 for AI Module/NVMe • 1x M.2 for 5G (B Key, PCIe x1, USB 3.0, 3042/3052), 2x SIM socket, 1x SIM switch |
| I/O | |
| Audio | 1x Mic-in, 1x Line-out |
| CAN | 2x CAN 2.0 A/B 2-pin Internal header |
| COM | 2x RS-232/422/485 ; 4x RS-232/422/485 (Internal) |
| DIO | 8 in / 8 out (Isolated) |
| EDGEBoost I/O Bracket | 2x EDGEBoost I/O Bracket (By mini PCIe interface) |
| LAN | 2x RJ45 |
| USB | 8x USB 3.2 Gen 2 (10 Gbps) 1x USB 3.2 Gen 1 (5 Gbps, 1x Internal), 2x USB 2.0 (Internal) |
| Others | 5x WiFi Antenna Holes 1x Power Switch, 1x AT/ATX Switch, 1x Remote Power On/Off 1x PC/Car Mode Switch, 1x Delay Time Switch 1x Removable CMOS Battery |
| Operating System | |
| Windows | Windows 10/11 |
| Linux | Linux kernel |
| Power | |
| Power Adapter | Optional AC/DC 24V/9.2A, 220W Optional AC/DC 24V/11.67A, 280W Optional AC/DC 24V/15A, 360W (i7/i9 CPU/GPU/Card Expansion) |
| Power Mode | AT, ATX |
| Power Ignition Sensing | Power Ignition Management |
| Power Supply Voltage | 9~48VDC 12~48VDC for NVMe/GPU EDGEboost Node |
| Power Connector | 5-pin Terminal Block 4-pin Terminal Block for GPU and NVMe EDGEBoost Node (12V requires 4-pin terminal block) |
| Power Protection | OVP (Over Voltage Protection) OCP (Over Current Protection) Reverse Protection |
| Environment | |
| Operating Temperature | -25°C to 45°C (35W~65W CPU, with GPU) |
| Storage Temperature | -30°C to 85°C |
| Relative Humidity | 10% to 95% (non-condensing) |
| Certification | UL 62368 Ed. 3, CE, FCC Class A |
| Vibration | With HDD: 1 Grms (5 - 500 Hz, 0.5 hr/axis) With SSD: 3 Grms (5 - 500 Hz, 0.5 hr/axis) |
| Shock | With SSD: 20G half-sin 11ms |
| Physical | |
| Dimensions | 240 (W) x 261 (D) x 166.9 (H) mm |
| Weights | 11 ~ 12 kg |
| Construction | Extruded Aluminum with Heavy Duty Metal |
| Mounting Options | Wall Mounting |
| Datasheet |
DS_RCO-6000-RPL-4N-1E_Premio.pdf
|
| Modules |
Hailo-8 M.2 Key M ET Datasheet Rev2.2.pdf
Hailo-8 M.2 Key B_M Datasheet Rev1.1.pdf |
| Product Brief |
PB_RCO-6000-RPL.pdf
|
| Quick Start Guide |
Out-Of-Band Quick Start Guide.pdf
|
| User's Manual |
UM_RCO-6000-RPL.pdf
|