RCO-6000-CFL Industrial Computer with 9th Gen Intel® Core™ CFL-R S Processor
RCO-6000-CFL-2 Industrial Computer with 9th Gen Intel® Core™ CFL-R S Processor, 2x PCI/PCIe Expansion
RCO-6000-CFL-2-2PWR AI Edge Inference Computer with 9th Gen Intel Core Processor and Q370 PCH, Dual Power Input
RCO-6000-CFL-2060S AI Edge Inference Computer with 9th Gen Intel Core Processor and Q370 PCH, RTX 2060 Super Integrated
RCO-6000-CFL-4NH AI Edge Inference Computer with LGA 1151 for 9th Gen Intel® CPU & Q370 PCH, 4x U.2 15mm NVMe, Hardware RAID
RCO-6000-CFL-4NS AI Edge Inference Computer with LGA 1151 for 9th Gen Intel® CPU & Q370 PCH, 4x U.2 15mm NVMe, Software RAID
RCO-6000-CFL-2N2060S AI Edge Inference Computer with LGA 1151 for Intel 8th/9th Gen CPU & Q370 PCH, 2 Bay U.2 15mm, RTX 2060S integrated
RCO-6000-CFL-4N2060S AI Edge Inference Computer with 9th Gen Intel® Core™ Processor, Q370 PCH, 4x U.2, RTX 2060S Integrated
RCO-6000-CFL-8NS AI Edge Inference Computer with 9th Gen Intel® Core™ Processor, Flash Storage 8x U.2 NVMe Bay, 1x PCIe x4 (1-lane) Expansion
RCO-6000-CFL-2N2060S AI Edge Inference Computer with LGA 1151 for Intel 8th/9th Gen CPU & Q370 PCH, 2 Bay U.2 15mm, RTX 2060S integrated
- LGA 1151 socket for 9th Gen. Intel® CFL-R S Processor Pentium® / Celeron® Desktop Processor
- Intel® Q370 chipset
- NVIDIA GeForce® RTX 2060 Super Graphics engine based on NVIDIA Turning™ GPU architecture
- 2x 260-pin DDR4 SODIMM. Max. up to 64GB
- 6 Display interface supported by 1x DVI-I, 1x DVI-D, 3x DisplayPort, 1x HDMI
- 2x Intel® GbE supporting Wake-on-LAN and PXE
- 1x Removable 2 Bay NVMe SSD Module with RAID 0, 1 (Support H=15mm)
- 4x 2.5" SATA HDD Bay and 2x mSATA with RAID 0, 1, 5, 10 support
- 1x M.2 (M Key, PCIe x4, 2280, Support NVMe), 1x M.2 (E Key, PCIe x2, 2230, USB 2.0, Support CNVi), 2x SIM socket
- 9 to 48VDC Wide Range Power Input Supporting AT/ATX Mode
- Wide Operating Temperature (-25°C to 60°C)
- Power ignition management
Model:
RCO-6000-CFL-2N2060SCertifications:
Specification
System | |
---|---|
Processor | Support 9th Gen Intel® Core™ CFL-R S Processor (LGA 1151, 35W TDP) - Intel® Core™ i7-9700TE, 8 Cores, 12MB cache, up to 3.8 GHz - Intel® Core™ i5-9500TE, 6 Cores, 9MB Cache, up to 3.6 GHz - Intel® Core™ i3-9100TE, 4 Core, 6MB Cache, 3.2 GHz |
System Chipset | Intel® Q370 Express Chipset |
LAN Chipset | GbE1: Intel I219LM (Support Wake-on-LAN and PXE) GbE2: Intel I210-AT (Support Wake-on-LAN and PXE) |
Audio Codec | Realtek ALC888S |
System Memory | 2x 260-Pin DDR4 2400/2666MHz SODIMM. Max. up to 64GB (Un-buffered and Non-ECC) |
Graphics | Intel® UHD Graphics 610/630 or NVIDIA GeForce ® RTX 2060 Super |
BIOS | AMI 256Mbit SPI BIOS |
Watchdog | Software Programmable Supports 1~255 sec. System Reset |
TPM | TPM 2.0 |
Display | |
Display Port | 3x DP |
DVI | 1x DVI-I, 1x DVI-D |
HDMI | 1x HDMI |
Multiple Display | 6 Display Interfaces |
Storage | |
M.2 | 1x M.2 (M Key, NVMe PCIe x4, 2280) 1x M.2 (E Key, PCIe x2, 2230, USB 2.0, Support CNVi) |
mSATA | 1x mSATA (shared by 1x Mini PCIe) |
NVMe | 1x Removable Cannister Brick with 2.5" 2 Bay U.2 NVMe SSD (Support H=15mm) |
SIM Socket | 2x External SIM socket |
SSD/HDD | 2x Internal 2.5" SATA HDD Bay (support H=9.5mm) 2x Hotswap 2.5" SATA HDD Bay (support H=7mm) Support RAID 0, 1, 5, 10 |
Expansion | |
Mini PCIe | 2x Full-size Mini PCIe (1x Shared with mSATA) |
PCIe | 1x PCIe x16 (8-lane) (For RTX-2060s) 1x PCIe x4 (x1 Lane) |
Expansion Modules |
|
I/O | |
Audio | 1x Mic-in, 1x Line-out |
COM | 4x RS-232/422/485 ; 2x RS-232/422/485 (internal) |
DIO | 8 in / 8 out (Isolated) |
LAN | 2x RJ45 |
Universal I/O Bracket | 1x Universal I/O Bracket (By mini PCIe interface) |
USB | 4x USB 3.2 Gen 2 (10Gbps) 5x USB 3.2 Gen 1 (5 Gbps) 1x USB 3.2 Gen 1 header (5 Gbps, internal) |
Others | 5x WiFi Antenna Holes 1x Power Switch, 1x AT/ATX Switch, 1x Remote Power On/Off 1x PC/Car Mode Switch, 1x Delay Time Switch 1x Removable CMOS Battery |
Operating System | |
Windows | Windows 10 |
Linux | Linux kernel 5.X |
Power | |
Power Adapter | Optional AC/DC 24V/9.2A, 220W Optional AC/DC 24V/11.27A, 280W |
Power Mode | AT, ATX |
Power Ignition Sensing | Power Ignition Management |
Power Supply Voltage | 9~48VDC for Computer, 12-48VDC for NVMe EDGEboost Node |
Power Connector | 3-pin Terminal Block for Computer, 4-pin Terminal Block for GPU and NVMe EDGEBoost Node (12V requires 4-pin terminal block) |
Power Protection | Over-Voltage Protection (OVP) Over-Current Protection (OCP) Reverse Polarity Protection (RPP) |
Environment | |
Operating Temperature | -25°C to 60°C (35W CPU) |
Storage Temperature | -30°C ~ 85°C |
Relative Humidity | 10% to 95% (non-condensing) |
Certification | CE, FCC Class A, E-Mark, EMC Conformity with EN 50155, EN 50121-3-2 |
Vibration | 3 Grms, 5 ~ 500 Hz, 0.5 hr/axis (SSD) 1 Grms, 5 ~ 500 Hz, 0.5 hr/axis (HDD) |
Shock | 20G, half-sine, 11 ms (SSD) |
Physical | |
Dimension | 261 (D) x 240 (W) x 168 (H) |
Weights | 11.1kg |
Construction | Extruded aluminum with heavy duty metal |
Mounting Options | Wall Mounting |
Resources
Data Sheet |
DS_RCO-6000-CFL-2N2060S_Premio.pdf
|
Install Guide |
LTE Modem Installation Guide.pdf
|
Modules |
Ethernet ModuleDS_Ethernet-Modules-LAN-M12.pdfUSB ModuleDS_DTB-4U3.pdf5G ModuleDS_DTB_M2BK.pdf |
Product Brief |
AI Edge Inference Computer_compressed.pdf
PB_Edgebost Nodes Series_RCO_6000.pdf |