FlacheSAN1L-UN 1U 20 Bays 7MM 12G SAS /SATA SSD Single EPYC
FlacheSAN2N108M-UN 2U with 108x hot-swappable Intel® EDSFF (E1.L) NVMe SSD bays
FlacheSAN1N36M-UN AMD EPYC 36 bay NF1 NVMe 850W HRP PSU
FLACHESAN4N24M-UN EPYC UP Server 24bay
FlacheSAN2V-UN 2U 48 BAYS 7MM 12G SAS/SATA SSD SINGLE EPYC 800W HRP
FlacheSAN1N20U-UN 1U 20 BAYS NVMe U.2 7MM SINGLE EPYC 500W HRP
FlacheSAN1N10U-UN 1U 10 BAYS NVMe U.2 PCIE X4 SINGLE EPYC 500W HRP
FlacheSAN2V-UN 2U 48 BAYS 7MM 12G SAS/SATA SSD SINGLE EPYC 800W HRP
Model:
FLACHESAN2V-UNCertifications:
Specification
System | |
---|---|
Processor | Supports UP AMD EPYC (Naples) up to 180W TDP socket SP3 |
System Memory | Supports 16x DDR4 ECC RDIMM/LRDIMM 2133/2400/2666 MT/s |
Storage | 4x SlimSAS for 16 SATA 6G and 4x 6G/12G SAS HBA/RAID controllers by using available PCIe slots |
Driver Bays | 48x front hot-swap 2.5" 7mm 6G SATA drive bays; 2x internal .5" 7 or 15mm 6G SATA bays |
Cooling | 4x 80mm cooling fans |
Expansion | Supports up to total of 7 PCIe slots; 3 PCIe3 x8; 4 PCIe3 x16 |
Environment | |
Operating Temperature | 0°C ~ 35°C |
Storage Temperature | -20°C ~ 70°C |
Relative Humidity | 5% ~ 95% relative humidity, non-condensing |
HTS Code | 8473 30 5100 |
ECCN | 4A994 |
Compliance | CE, FCC Class A, RoHS 6/6 compliant |
Physical | |
Dimension | System: 26"x19"x3.5" (LxWxH) Packaging: 36"x 24.5"x10.5"(LxWxH) |
Weights | Gross: 25KG/55LBS; Net: 21.36KG/46LBS |
Resources
AVL |
AVL_FlacheSAN2V-UN.pdf
|
BIOS |
MZ31-AR0_F02-Premio.zip
|
Data Sheet |
DS-FlacheSAN2V-UN.pdf
|
Firmware |
server_firmware_ast2500.zip
|
Install Guide |
QG_FlacheSAN2V-UN.pdf
|
Product Brief |
PB_FlacheStreams_AMD.pdf
|