VIO-212-MX100H 12.1" 4:3 IP65 Industrial Touchscreen Monitor
VIO-215-MX100H 15" 4:3 IP65 Industrial Touchscreen Monitor
VIO-217-MX100H 17" 4:3 IP65 Industrial Touchscreen Monitor
VIO-219-MX100H 19" 4:3 IP65 Industrial Touchscreen Monitor
VIO-W215-MX100H 15.6" 16:9 IP65 Industrial Touchscreen Monitor
VIO-W221-MX100H 21.5" 16:9 IP65 Industrial Touchscreen Monitor
VIO-W224-MX100H 24" 16:9 IP65 Industrial Touchscreen Monitor
VIO-W224-MX100H 24" 16:9 IP65 Industrial Touchscreen Monitor
- 23.8” TFT 1920×1080 FHD 16:9 LCD
- Resistive 5-wire or Projected Capacitive Touch
- 1x VGA, 1x DVI-D, 1x HDMI, 1x DisplayPort, 1x USB 2.0, 1x COM, 1x Audio
- 9 to 48 VDC wide range power input
- -10 °C to 50 °C extended operating temperature
- Aluminum die-casting front panel
- IP65 compliant front panel
- Two 10W internal speakers
- Multi-language OSD
- VESA mount option
- High Brightness Display and Optical Bonding (Optional)
Model:
VIO-W224-MX100HCertifications:
This model is built-to-order only with a minimum order quantity
* Estimated Total Only; Sales team to review component configuration and price
*All specifications are subject to change without notice. Please contact us for exact offers. Products may not be available in all markets.
Specification
Display | |
---|---|
IP Rating | IP65 |
LCD Size | 23.8" (16:9) |
Max. Resolution | 1920 x 1080 (FHD) |
Brightness (cd/m²) | 450 |
Contrast Ratio | 1000:1 |
LCD Color | 16.7M |
Pixel Pitch (mm) | 0.2745(H) x 0.2745(V) |
Viewing Angle | 178/178 |
Backlight MTBF | 30000 hrs (LED Backlight) |
Touch Type | Resistive 5-Wire Projective Capacitive |
I/O | |
Audio | 1x Audio Input |
COM | 1x COM (For Resistive Touch) |
USB | 1x USB 2.0 (For Resistive Touch or P-CAP Touch) |
DP | 1x DP |
DVI | 1x DVI-D |
HDMI | 1x HDMI |
VGA | 1x VGA |
Optical Bonding | Optional, contact us for more information |
OSD | LCD On/Off, Auto, Menu Up And Down Multi-Language |
Speaker | AMP 10W + 10W |
Power | |
Power Adapter | Optional AC/DC 12V/5A, 60W |
Power Management | Power Ignition Management |
Power Mode | AT, ATX |
Power Supply Voltage | 9~48 VDC |
Power Connector | 3-Pin Terminal Blcok |
Power Protection | OVP (Over Voltage Protection) OCP (Over Current Protection) Reverse Protection |
Environment | |
Operating Temperature | -10 °C ~ 50 °C (14 °F ~ 140 °F ) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 158 °F) |
Relative Humidity | 10% ~ 80% (non-condensing) |
IP Level | IP 65 Compliant Front Panel |
Certification | UL 62368 Ed. 3, CE, FCC Class A |
Vibration | 1.5 Grms, 5 - 500 Hz, 0.5 hr/axis |
Shock | 20G, half sine, 11ms |
Physical | |
Dimension | 588 x 360 x 71.8 mm |
Mounting Options | VESA Mounting Holes 75 x 75mm, 100 x 100mm |
Resources
Data Sheet |
DS_VIO-W224-MX100H_Premio.pdf
|
User's Manual |
UM_VIO-200-MX100H.pdf
|