SKU Alias: RCO-3000
| System | |
|---|---|
| Processor | Intel Core i5-5350U Processor, Dual Core, 3MB Cache, up to 2.9 GHz Intel Core i3-5010U Processor, Dual Core, 3MB Cache, 2.1 GHz Intel® Celeron® Processor 3765U, Dual Core, 2MB Cache, 1.9 GHz |
| System Chipset | SoC integrated |
| LAN Chipset | GbE1: Intel® I210-AT (Support Wake-on-LAN and PXE) GbE2: Intel® I218-LM (Support Wake-on-LAN and PXE) GbE3~GbE6: Intel® I210-AT |
| Audio Codec | Realtek ALC888S |
| System Memory | 1x 204-Pin DDR3L 1333/1600MHz SODIMM. Max. up to 8GB |
| BIOS | AMI 128Mbit SPI BIOS |
| Watchdog | Software Programmable Supports 1~255 Sec. System Reset |
| TPM | TPM 2.0 |
| Display | |
| Display Port | 1x DP |
| DVI | 1x DVI-I |
| Multiple Display | Triple Display |
| Storage | |
| mSATA | 2x mSATA (shared by 2x Mini PCIe) |
| SIM Socket | 2x External SIM socket |
| SSD/HDD | 1x Internal 2.5" SATA HDD Bay 1x Hotswap 2.5" SATA HDD Bay Support RAID 0, 1, 5, 10 |
| Expansion | |
| Mini PCIe | 2x Full-size Mini PCIe |
| I/O | |
| Audio | 1x Mic-in, 1x Line-out |
| COM | 4x RS-232/422/485 |
| DIO | 4 in / 4 out (Isolated) |
| LAN | 2x GbE RJ45 (Base Model) 4x GbE RJ45 (Module) 4x GbE M12 (Module) |
| PoE | 4x IEEE 802.3at (25.5W) GbE RJ45 (Module) 4x IEEE 802.3at (25.5W) GbE M12 (Module) |
| Universal I/O Bracket | 1x Universal I/O Bracket (For Mini PCIe application) |
| USB | 2x USB 3.0, 6x USB 2.0 |
| Others | 3x WiFi Antenna Holes 1x Power Switch, 1x AT/ATX Switch, 1x Remote Power On/Off |
| Operating System | |
| Windows | Windows 10, Windows 8.1, WES8.1, Windows 7, WES7 |
| Linux | Linux kernel 3.X |
| Power | |
| Power Adapter | Optional AC/DC 12V/5A, 60W Optional AC/DC 24V/9.2A, 220W (PoE Module) |
| Power Management | ACPI 5.0a compliant |
| Power Mode | AT/ATX selectable |
| Power Supply Voltage | 9 ~ 48 VDC |
| Power Connector | 3-pin Terminal Block |
| Power Protection | Over-Voltage Protection (OVP) Over-Current Protection (OCP) Reverse Polarity Protection (RPP) |
| Environment | |
| Operating Temperature | -25 °C ~ 70 °C (-13 °F ~ 158 °F ) |
| Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
| Relative Humidity | 10% to 95% (non-condensing) |
| Certification | CE, FCC Class A |
| Vibration | with SSD: 5 Grms, 5 - 500 Hz, 0.5 hr/axis with HDD: 1 Grms, 5 - 500 Hz, 0.5 hr/axis |
| Shock | with SSD: 50G, half sine, 11ms |
| Physical | |
| Dimensions | 7.3" x 7.8" x 2.2" (185 x 197 x 56 mm) |
| Weights | 2.16kg |
| Construction | Extruded aluminum with heavy duty metal |
| Mounting Options | Wall /DIN-Rail mounting kits (optional) |
| Azure IoT Quick Start |
Azure IoT Quick Start Guide
|
| Datasheet |
DS_RCO-3000-BRD-U_Premio.pdf
|
| Ethernet Modules |
Ethernet ModuleDS_Ethernet-Modules-LAN-M12.pdf |
| User's Manual |
UM_RCO-3000-BRD-U_Generic.pdf
|