| Interface | PCIe x1 gold finger (PCIe 3.0 x4 performance) |
| SIM Sockets | 1x Mini SIM Slot (25mm x 15mm) |
| M.2 Expansion | • 1x M.2 B-Key, 2242 for AI/NVMe Module • 1x M.2 B-Key, 3042/3052 for 5G/AI/NVMe Module |
| I/O Bracket | Occupies 1x EDGEBoost Bracket |
| Special Features | 1x Dip Switch for Switching into 2 configurations: • 1. 2x PCIe x2, Support AI Module/NVMe Storage • 2. 1x PCIe x2, Support AI Module/NVMe Storage & 1x PCIex1 & USB 3.2 Gen1, Support 4G/5G |
| Standards and Certifications | CE, FCC Class A |
| Datasheet |
DS_EBIO-2M2BK_Premio.pdf
|
| Product Brief |
PB_EDGEBoost IO.pdf
|