| Expansion | Options: • 1x PCIe x16, 1x PCI • 2x PCIe x16 (8-Lanes) |
| Card Dimension | • 235 (L) x 112 (H) mm • 2 Slots High |
| Power Output | DC-IN: 12~48VDC Power Connector: 4-pin Terminal Block Power Adapter: 280W (Optional for GPU/Card Expansion) (12V requires 4-pin Terminal Block) |
| Construction | Extruded Aluminum with Heavy Duty Metal |
| Dimensions | 240 (W) x 261 (D) x 48 (H) mm |
| Standards and Certifications | CE, FCC Class A, UL |
| Weights | 2.6 kg ~ 2.75 kg |
| Datasheet |
DS_EBND-2-PWR_Premio.pdf
|
| Product Brief |
PB_EDGEBoost-Nodes.pdf
|