主な機能
| System | |
|---|---|
| Processor | Each Node: Supports single socket AMD EPYC™ up to 180W TDP socket SP3 |
| System Memory | Each Node: Supports up to 16x DIMMs DDR4 RDIMM/L 2400 |
| Storage | Each Node: 36 ports 12G SAS Expander with 3 SFF8643 connecters |
| Driver Bays | 24x 2.5" 12Gbps/6Gbps SAS dual ported HDD bays Each Node has 2x internal 2.5" OS drive bay |
| Cooling | Each node: 5x 40mm fans |
| Expansion | Each Node: 2x PCI-E3.0 x16; 1x PCI-E3.0 x16 OCP 2.0 |
| Environment | |
| Operating Temperature | 0°C ~ 35°C |
| Storage Temperature | -20°C ~ 70°C |
| Relative Humidity | 5% ~ 95% relative humidity, non-condensing |
| HTS Code | 8473 30 5100 |
| ECCN | 4A994 |
| Compliance | CE, FCC Class A, RoHS 6/6 compliant |
| Physical | |
| Dimensions | System: 27"x19"x7" (LxWxH) Packaging: 38“x25.2"x18"(LxWxH) |
| Weights | Gross Weight: 51.78kg/114lbs Net Weight: 33.9kg/75lbs |
| AVL |
DSS224S-UN-AVL.pdf
|
| BIOS |
Tyan S8026GM2NRES8026_BMC.zipS8026_v100.zip |
| Datasheet |
DS-DSS224S-UN.pdf
|
| Install Guide |
DSS224S-UN-Quick-Guide-v1.00.pdf
|
| Product Brief |
PB_DuraStreams_AMD.pdf
|