| System | |
|---|---|
| Processor | • Intel® Core™ Ultra 5 Processor 125U 12M Cache, up to 4.30 GHz (2+8+2 core) • Intel® Core™ Ultra 7 Processor 155U 12M Cache, up to 4.80 GHz (2+8+2 core) |
| System Chipset | SoC |
| LAN Chipset | GbE1: Intel i226-LM 2.5GbE LAN PXE iAMT Support GbE2: Intel i226-V 2.5GbE LAN PXE iAMT Support GbE3: Intel i226-V 2.5GbE LAN PXE iAMT Support |
| Audio Codec | Realtek® ALC897 CODEC |
| System Memory | 1x 262-Pin DDR5 5600 MT/s SO-DIMM. Max. up to 48GB (Non-ECC) |
| Watchdog | Software Programmable Supports 1~255 sec. System Reset |
| TPM | dTPM2.0, fTPM2.0 |
| Display | |
| Display Port | 2x DP++ 1.4 up to 3040x2160 @60Hz |
| eDP | 1x eDP 1.4b, max 3840x2160 @60Hz |
| LVDS | 1x LVDS up to 1920x1200 @60Hz, dual channel |
| Multiple Display | Quad simultaneous display |
| Storage | |
| M.2 | 1x M.2 M Key (2280, PCIe x4 Gen 4/SATA) support for NVMe/ SATA SSD, Auto Detect |
| Expansion | |
| M.2 | 1 x M.2 B Key (3042/3052, PCIe x2+USB 3.0+USB 2.0) support for 4G/5G 1 x M.2 E Key (2230, PCIe+USB 2.0) for Wifi/Bluetooth |
| I/O | |
| Audio | 1x Line-Out +MIC |
| Display Port | 2x DisplayPort |
| LAN | 3x 2.5GbE RJ45 |
| SIM | 2x SIM Nano Socket |
| USB | 1x USB 3.2 Type-C (5 Gbps) 2x USB 3.2 Gen 1 (5 Gbps) 1x USB 2.0 |
| Internal I/O | |
| COM | 4x COM (Internal) COM1: RS232/422/485 COM2~COM4: RS232 |
| GPIO | 1x GPIO 8-pin header (4 In/4 Out, non-isolated) non-isolation |
| USB | 4x USB 2.0 Internal 2.0PH Headers |
| Operating System | |
| Windows | Microsoft® Windows 10 / 11 |
| Linux | Ubuntu 22.04 / 24.04 LTS |
| Power | |
| Power Adapter | Optional AC/DC 20V/7.5A, 150W (Optional) |
| Power Mode | AT, ATX |
| Power Supply Voltage | DC IN 12~24V |
| Power Connector | Micro fit pitch 3.0 2x2 pin |
| Power Protection | OVP (Over Voltage Protection) OCP (Over Current Protection) Reverse Protection Surge Protection |
| Environment | |
| Form Factor | 3.5" Embedded SBC |
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | -20°C to 75°C |
| Relative Humidity | 10% to 95% (non-condensing) |
| Certification | CE, FCC Class A, ICES-003, UKCA |
| Physical | |
| Dimensions | 146 x 102mm |
| Datasheet |
DS_CT-DML01_Premio.pdf
|
| Product Brief |
PB_CT-DML01.pdf
|
| User's Manual |
UM_CT-DML01_Premio.pdf
|