VIO-312-MX300 12,1" XGA IP65 Industrie-Touchscreen-Monitor, 1x DP, 3x USB, 2x LAN, 4x COM
VIO-315-MX300 15" XGA IP65 Industrie-Touchscreen-Monitor, 1x DP, 3x USB, 2x LAN, 4x COM
VIO-317-MX300 17" SXGA IP65 Industrie-Touchscreen-Monitor, 1x DP, 3x USB, 2x LAN, 4x COM
VIO-319-MX300 19" SXGA IP65 Industrie-Touchscreen-Monitor, 1x DP, 3x USB, 2x LAN, 4x COM
VIO-W315-MX300 15,6" Full HD IP65 Industrie-Touchscreen-Monitor, 1x DP, 3x USB, 2x LAN, 4x COM
VIO-W321-MX300 21,5" Full HD IP65 Industrie-Touchscreen-Monitor, 1x DP, 3x USB, 2x LAN, 4x COM
VIO-W324-MX300 23,8" Full HD IP65 Industrie-Touchscreen-Monitor, 1x DP, 3x USB, 2x LAN, 4x COM
Bald verfügbar
VIO-312-MX300 12,1" XGA IP65 Industrie-Touchscreen-Monitor, 1x DP, 3x USB, 2x LAN, 4x COM
- 12.1" TFT XGA 4:3 LCD with projected capacitive touch
- 1x DisplayPort, 1x HDMI, 2x USB Type A, 1x Audio
- 12 to 24VDC wide range power input
- 0°C to 50°C operating temperature
- Aluminum die-casting front panel
- IP65 compliant front panel
- Multi-language OSD
Modell:
VIO-312-MX300Zertifizierungen:
Spezifikationen
| Display | |
|---|---|
| IP Rating | IP65 |
| LCD Size | 12.1" (4:3) |
| Max. Resolution | 1024 x 768 (XGA) |
| Brightness (cd/m²) | 600 / 1000 (Optional) |
| Contrast Ratio | 1000:1 |
| LCD Color | 16.2M |
| Pixel Pitch (mm) | 0.24(H) x 0.24(V) |
| Viewing Angle | 178/178 |
| Backlight Lifetime | 50,000 hrs (LED Backlight) |
| Touch | |
| Touch Type | Projective Capacitive Resistive 5-Wire (optional) |
| Surface Hardness | 7H / IK07 |
| I/O | |
| Audio | 1x Audio Input |
| USB | 2x USB Type A |
| DP | 1x DisplayPort |
| HDMI | 1x HDMI |
| OSD | LCD On/Off, Auto, Menu, Up and Down Multi-language |
| Speaker | 2x 2w 8ohm |
| Power | |
| Power Adapter | Optional AC/DC 12V/5A, 60W |
| Power Mode | AT, ATX |
| Power Supply Voltage | 12~24 VDC |
| Power Connector | 3-Pin Terminal Blcok |
| Power Protection | OVP (Over Voltage Protection) OCP (Over Current Protection) Reverse Protection |
| Environment | |
| Operating Temperature | 0 °C to 50 °C |
| Storage Temperature | -20 °C to 60°C |
| Relative Humidity | 10%~80% (non-condensing) |
| IP Level | IP 65 Compliant Front Panel |
| Certification | CE, FCC Class A |
| Vibration | 1.5 Grms, 5 - 500 Hz, 0.5 hr/axis |
| Shock | 20G, half sine, 11ms |
| Physical | |
| Dimensions | 319 (W) x 257 (D) x 64.5 (H) mm |
| Construction | Extruded Aluminum with Heavy Duty Metal |
| Mounting | VESA Mounting Holes 75 x 75mm, 100 x 100mm |
Ressourcen
| Datasheet |
DS_VIO-312-MX300_Premio.pdf
|
Keine Produkte zum Vergleich ausgewählt. Aktivieren Sie „Zum Vergleich hinzufügen“ auf einer Produktseite.