FLACHESAN4N24M-UM 3rd GEN AMD EPYC UP Server 24 bay
FlacheSAN2N24U-UM 2U24 NVMe U.2 3RD GEN AMD EPYC Server
FlacheSAN1N10U-UM 1U10 NVMe U.2 Single AMD EPYC Server
FlacheSAN1N36M-UM 1U36 NVMe 3RD GEN AMD EPYC Flash Storage Server
FlacheSAN2N12C-DM 2U 12 Dual AMD EPYC DPU Server
FlacheSAN2N12C-UM 2U 12 Single AMD EPYC DPU Server
FlacheSAN2N12C-UM 2U 12 Single AMD EPYC DPU Server
- 2U Server with 12 Unique Hot-Swappable Carrier Trays
- Supports up to 18 DPUs or 14 DPUs + 2 Full-Height Double Width 350W GPGPUs
- Single AMD EPYC CPU up to 64 cores
- Up to 36x 25Gb/s Network Accelerator Ports
- 2x 96lane PCIe Switch Board for Peer-to-Peer Communication
- Supports up to 300 TB of NVMe SSD Storage
Modell:
FLACHESAN2N12C-UMZertifizierungen:
Spezifikationen
| System | |
|---|---|
| Processor | Supports Single AMD EPYC (ROME/MILAN) (240W TDP) |
| System Memory | Supports up to 16x DIMMs DDR4 ECC RDIMM/LRDIMM 3200 max 4TB Capacity |
| Network | 2x GbE RJ45 LAN ports, 1x IPMI Management RJ45 port |
| Storage | 12x Low Profile Front Hot-Swappable PCIe3 x8 NVMe Add-in-Card |
| Driver Bays | 12x PCIe3 x8 slots, 2x 2.5" internal drive bays and 2x 2.5" 7mm rear hot-swap drive bays |
| Supported OS | Windows Server 2016, 2012 R2, RHEL 6.9/7.3, SLES 11.4, Ubuntu 16.04.2 LTS, VMWare ESXi 6.5; For other OS please contact us |
| Cooling | 4x 80mm high speed fans |
| I/O | 1x DB15 VGA, 2x RJ45 1GbE, 2x 10GbE SFP+, 1x RJ45 MGMT, 2x USB 3.0 |
| Front I/O | Power On/OFF with LED, reset Switch, NMI switch, Locate Switch with LED, 4xLAN LED, Warning LED 1x USB 3.0 |
| Expansion | Supports 2x Gen 3/4 x16 & 2x Gen3 x16 (PLX9781 Version) OR 2x Gen 3/4 x16 & 4x Gen3 x16 (PLX9797 Version) |
| Environment | |
| Operating Temperature | 0°C to 35°C |
| Storage Temperature | -20°C to 70°C |
| Relative Humidity | 5% to 95% non-condensing |
| HTS Code | 8473 30 5100 |
| ECCN | 4A994 |
| Compliance | CE, FCC Class A, RoHS 6/6 compliant |
| Physical | |
| Dimensions | System: 30”x19”x3.5” (LxWxH) Packaging: 37”x 24”x10”(LxWxH) |
| Weights | Gross: 29KG/64LBS; Net: 25KG/55LBS |
Ressourcen
| Datasheet |
FlacheSAN2N12C-UM-datasheet.pdf
|
Keine Produkte zum Vergleich ausgewählt. Aktivieren Sie „Zum Vergleich hinzufügen“ auf einer Produktseite.