FLACHESAN4N24M-UM 3rd GEN AMD EPYC UP Server 24 bay
FlacheSAN2N24U-UM 2U24 NVMe U.2 3RD GEN AMD EPYC Server
FlacheSAN1N10U-UM 1U10 NVMe U.2 Single AMD EPYC Server
FlacheSAN1N36M-UM 1U36 NVMe 3RD GEN AMD EPYC Flash Storage Server
FlacheSAN2N12C-DM 2U 12 Dual AMD EPYC DPU Server
FlacheSAN2N12C-UM 2U 12 Single AMD EPYC DPU Server
FLACHESAN4N24M-UM 3rd GEN AMD EPYC UP Server 24 bay
- Storage server supports Single Socket 3rd Gen Milan AMD EPYC up to 64 cores
- Single/Multi NUMA domain
- Portable tower with 24x M.2 Drives (Rack-mount option available)
- Supports PCIe GEN 4; up to 4TB DDR4 RAM
- Ability to power on/off M.2 drives individually
- Supports up to 2x Double-Width 350W GPUs
Modelo:
FLACHESAN4N24M-UMCertificaciones:
Especificaciones
| System | |
|---|---|
| Processor | Supports Single Socket AMD MILAN up to 240W TDP socket SP3 |
| System Memory | Supports up to 16x DIMMs DDR4 2666/3200 MHz |
| Network | 2x GbE ports, 1x GbE dedicated for IPMI |
| Storage | x48 lanes PCIe |
| Driver Bays | 24x hot-swap M.2 NVMe SSD drive bays 2x internal 2.5" for OS drive bays |
| Supported OS | Microsoft Windows Server 64bit 2012.R2, 2016, 2019, Linux RHEL 7.6, SuSE SLES 11/12, Ubuntu 16.04.3 LTS VMWare vSphere 6.5, XenServer 7.0; For other OS, please contact us |
| Cooling | (6) 60x25mm fans or (4) 60x38mm + (2) 60x25mm |
| Other Features | Dedicated GbE for IPMI 2.0 |
| I/O | 2x USB 3.0 ports; 1x VGA port(s); 1x COM Port; 2x 1GbE ports; 1x 1GbE MGMT |
| Front I/O | Power On/Off with LED, Reset Switch, NMI Switch, Locate Switch with LED, 4xLAN LED, Warning LED |
| Expansion | 4x PCIe 3.0/4.0 x16; 1x PCIe 3.0 x16 OCP 2.0 Mezzanine OR 4x PCIe 3.0/4.0 x8; 2x PCIe 3.0/4.0 x16; 1x PCIe 3.0 x16 OCP 2.0 Mezzanine |
| Power | 1+1 800W or 1600W AC/DC 80Plus Platinumredundant power supplies; Optional -48VDC available |
| Environment | |
| Operating Temperature | 0°C ~ 35°C |
| Storage Temperature | -20°C ~ 70°C |
| Relative Humidity | 5% ~ 95% relative humidity, non-condensing |
| HTS Code | 8473 30 5100 |
| ECCN | 4A994 |
| Compliance | CE, FCC Class A, RoHS 6/6 compliant |
| Physical | |
| Dimensions | System: 16"x7"x13.5" (LxWxH) Packaging: 24"x 12"x18"(LxWxH) |
| Weights | Net Weight (with SSD): 38lbs; Gross Weight: 55lbs |
Recursos
| Datasheet |
FLACHESAN4N24M-UM-datasheet.pdf
|
| Product Brief |
PB_FlacheStreams_AMD.pdf
|
No hay productos para comparar. Marque «Agregar para comparar» en una página de producto.